HYG011N04NS1TA,40V、0.95mΩ、TOLL封装,采用SGT流片工艺,低内阻,低开关损耗,高功率密度,高可靠性,新封装具有优异的导热和散热能力,可应用于负载开关、DC-DC、锂电保护等领域。
HYG013N03LS1C2,N 沟道、30V耐压、1.3mΩ内阻、PDFN8L(5x6)封装产品,采用SGT工艺设计,低内阻,低FOM,低输入电容,通态损耗小,强抗冲击能力和优异的Qg特性,适合高频应用,可应用于AC-DC同步整流,电机驱动,高频DC-DC转换,无人机电调等领域。
全系列产品,专业渠道,部分型号有现货,有需要,请联系 0755-83897562 QQ在线咨询:
以下为单N沟道MOS管 全系列产品选型表
Part | Vds Min (V) | ID@TC=25℃ | RDS(on) Max 10V(mΩ) | RDS(on) Max 4.5V(mΩ) | PD@TC=25℃ (W) | Vgs(±V) | Vth (V) | Ciss Typ(pF) | Qg Typ(nC) | Configuration | Package | Application | 同类型号 | Status |
HYG022N04LS2C2 | 40 | 145 | 2.1 | 3.1 | 110 | 20 | 1~3 | 2434 | 37.9 | Single-N | PDFN8L(5x6) | 电池保护板/电动工具/DC-DC | MP | |
HYG060N04LS1C1 | 40 | 57 | 6.6 | 10.2 | 43 | 20 | 1~3 | 755 | 13 | Single-N | PDFN8L(0303) | 电池保护板/电机驱动 | ||
HYG040N13NS1P | 135 | 213 | 5 | N/A | 455 | 20 | 2~4 | 8308 | 118 | Single-N | TO-220FB-3L | 电池保护板/逆变器 | ||
HYG065N03LR1C6 | 30 | 12 | 7.2 | 11.8 | 1.8 | 20 | 1~3 | 733 | 17.6 | Single-N | DFN6L(0202) | 电池保护板/DC-DC/电动工具 | ||
HYG036N06LS1C2 | 60 | 130 | 3.6 | 6 | 125 | 20 | 1.4~2.5 | 2670 | 45 | Single-N | PDFN8L(5x6) | DC-DC/电动工具 | ||
HYG024N04NS1C2 | 40 | 143 | 2.9 | N/A | 106 | 20 | 2~4 | 2096 | 32 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | ISC028N04NM5AT | |
HYG032N08NS1B | 80 | 180 | 3.4 | N/A | 220.6 | 20 | 2~4 | 7520 | 118 | Single-N | TO-263-2L | 电池保护板/电机驱动 | MP | |
HYG032N08NS1W | 80 | 185 | 3.2 | N/A | 230.8 | 20 | 2~4 | 7500 | 117 | Single-N | TO-247A-3L | 电机驱动/逆变器 | MP | |
HYG032N08NS1P | 80 | 180 | 3.4 | N/A | 220.6 | 20 | 2~4 | 7520 | 118 | Single-N | TO-220FB-3L | 电池保护板/电机驱动/逆变器 | MP | |
HYG032N08NS1B6 | 80 | 200 | 3.2 | N/A | 250 | 20 | 2~4 | 7714 | 120 | Single-N | TO-263-6L | 电机驱动/逆变器 | MP | |
HYG029N10NS1C2 | 100 | 180 | 3.6 | N/A | 231 | 20 | 2~4 | 5640 | 86 | Single-N | PDFN8L(5x6) | 电池保护板/PD快充 | HYG032N10NS1C2 | |
HY65R420W | 650 | 60 | 44 | N/A | 500 | 20 | 3~5 | 6252 | 144 | Single-N | TO-247A-3L | 太阳能/光伏逆变器/充电器/大功率交直流电源 | ||
HYG016N10NS1W | 100 | 320 | 1.8 | N/A | 428.6 | 20 | 2.2~3.8 | 13900 | 220 | Single-N | TO-247A-3L | 逆变器 | ||
HYG190N10LS1C1 | 100 | 37 | 20 | 34 | 49.5 | 20 | 1.1~2.3 | 899 | 17 | Single-N | PDFN8L(0303) | 服务器电源/电池保护板 | ||
HYG090N04NS1D | 40 | 60 | 7.4 | N/A | 55 | 20 | 2~4 | 776 | 12.2 | Single-N | TO-252-2L | 电池保护板 | ||
HYG550N15NS1C2 | 150 | 27 | 61 | N/A | 88 | 20 | 2~4 | 522 | 9 | Single-N | PDFN8L(5x6) | DC-DC | ||
HYG055N02KR1D | 20 | 90 | N/A | 4 | 60 | 12 | 0.4~1.0 | 1476 | 21.5 | Single-N | TO-252-2L | 电池保护板 | HYG055N02KA1D | |
HYG026N08NS1C2 | 80 | 185 | 3 | N/A | 211.3 | 20 | 2.2~3.8 | 7940 | 115 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | CRSM027N08N4 / NCEP030N85GU | |
HYG045N15NS1W | 150 | 195 | 5.5 | N/A | 441 | 20 | 2~4 | 7438 | 94.6 | Single-N | TO-247A-3L | 逆变器/电机驱动 | HYG065N15NS1W | |
HYG045N15NS1TA | 150 | 205 | 5.2 | N/A | 428.5 | 20 | 2.2~3.8 | 7438 | 94.6 | Single-N | TOLL | 逆变器/电机驱动 | HYG065N15NS1W | |
HYA013N04NR1C2 | 40 | 250 | 1.7 | N/A | 214 | 20 | 2~4 | 8576 | 167 | Single-N | PDFN8L(5x6) | 电机驱动/EPS/水泵/油泵/汽车散热风扇 | ||
HYG092N06LS1S | 60 | 12 | 9.8 | N/A | 3 | 20 | 1.7~2.5 | 1020 | 18 | Single-N | SOP8L | 电源/电机驱动 | HYG090N06LS1S | |
HYG092N06LS1C1 | 60 | 55 | 8.2 | N/A | 58.8 | 20 | 1.3~2.5 | 1020 | 18 | Single-N | PDFN8L(0303) | DC-DC | ||
HYA032N06LS1C2 | 60 | 131 | 3.7 | 5.9 | 127 | 20 | 1.3~2.3 | 2320 | 41 | Single-N | PDFN8L(5x6) | DC-DC/电机驱动 | ||
HYA060N04NS1C2 | 40 | 78 | 6.5 | N/A | 74 | 20 | 2~4 | 962 | 14.7 | Single-N | PDFN8L(5x6) | 汽车电子驱动 | ||
HY3208NA3P | 80 | 120 | 8.5 | N/A | 226 | 25 | 2~4 | 2900 | 70 | Single-N | TO-220FB-3L | 电池保护板/电机驱动/逆变器 | MP | |
HYG010N06NS1TA | 60 | 465 | 1 | N/A | 428.5 | 20 | 2~4 | 14650 | 200 | Single-N | TOLL | 电池保护板/电机驱动 | MP | |
HYG010N06NS1B6 | 60 | 400 | 1.2 | N/A | 375 | 20 | 2~4 | 13100 | 204 | Single-N | TO-263-6L | 电池保护板/电机驱动/电动工具 | MP | |
HY60R171MF | 600 | 20 | 160 | N/A | 258.6 | 20 | 2.2~3.8 | 1200 | 35 | Single-N | TO-220MF-3L | 电源 | ||
HYG160N06LS1C1 | 60 | 36 | 16 | N/A | 41.7 | 20 | 1.6~2.6 | 585 | 11 | Single-N | PDFN8L(0303) | 电源/DC-DC | ||
HYG013N04LR1P | 40 | 320 | 1.8 | 2.1 | 333 | 20 | 1~3 | 14280 | 287 | Single-N | TO-220FB-3L | 电池保护板/电动工具 | ||
HYA010N04NS1C2 | 40 | 246 | 1.5 | N/A | 163 | 20 | 2.3~3.7 | 4558 | 64 | Single-N | PDFN8L(5x6) | EPS/汽车E-Fuse/刹车 | ||
HYG045N15NS1P | 150 | 195 | 5.6 | N/A | 441 | 20 | 2~4 | 7438 | 94.6 | Single-N | TO-220FB-3L | 电池保护板/电机驱动 | ||
HYG100N20NS1B6 | 200 | 140 | 11 | N/A | 429 | 20 | 2~4 | 4720 | 64 | Single-N | TO-263-6L | 电池保护板 | ||
HYG140N10LS1B | 100 | 55 | 15 | 21 | 90 | 20 | 1.2~2.2 | 1226 | 21 | Single-N | TO-263-2L | 开关电源/不间断电源 | ||
HYG140N10LS1P | 100 | 55 | 15 | 21 | 90 | 20 | 1.2~2.2 | 1226 | 21 | Single-N | TO-220FB-3L | 开关电源/不间断电源 | HYG180N10LS1P | |
HY65R900W | 650 | 35 | 110 | N/A | 375 | 20 | 3~5 | 2780 | 87 | Single-N | TO-247A-3L | 太阳能/光伏逆变器/充电器/大功率交直流电源 | ||
HYG026N03LS1C2 | 30 | 100 | 2.8 | 4.5 | 77 | 20 | 1~3 | 1532 | 23 | Single-N | PDFN8L(5x6) | 电池保护板/DC-DC | MP | |
HYG090N04LS1D | 40 | 58 | 7.8 | 10.6 | 55 | 20 | 1~3 | 824 | 12.3 | Single-N | TO-252-2L | 电池保护板/电动工具 | ||
HYG053N10NS2D | 100 | 120 | 5.5 | N/A | 164.8 | 20 | 2.2~3.8 | 6512 | 92 | Single-N | TO-252-2L | 电池保护板/电机驱动 | HYG053N10NS1D | |
HYA009N04NS1C2 | 40 | 264 | 1.2 | N/A | 163 | 20 | 2.3~3.7 | 4918 | 66 | Single-N | PDFN8L(5x6) | 汽车E-Fuse/EPS/刹车 | ||
HYG053N10NS2C2 | 100 | 120 | 5.5 | N/A | 164.8 | 20 | 2.2~3.8 | 6512 | 92 | Single-N | PDFN8L(5x6) | 电池保护板 | HYG053N10NS1C1 | |
HYA024N04NS1C2 | 40 | 145 | 2.5 | N/A | 108 | 20 | 2~4 | 1882 | 32.7 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | ||
HYA060N04LS1C1 | 40 | 57 | 6.5 | 10.2 | 42 | 20 | 1~3 | 755 | 13 | Single-N | PDFN8L(0303) | 车载小电机 | ||
HYG090N04LS1C1 | 40 | 50 | 7.5 | 13 | 34 | 20 | 1~3 | 798 | 12.6 | Single-N | PDFN8L(0303) | 电池保护板/电机驱动 | ||
HYG016N04LS1P | 40 | 240 | 1.7 | 2.2 | 200 | 20 | 1~3 | 5894 | 92.5 | Single-N | TO-220FB-3L | DC-DC/逆变器 | MP | |
HYG016N04LS1B | 40 | 240 | 1.7 | 2.2 | 200 | 20 | 1~3 | 5894 | 92.5 | Single-N | TO-263-2L | 电池保护板/DC-DC/逆变器 | MP | |
HYG054N10NS1C2 | 100 | 115 | 6 | N/A | 159.6 | 20 | 2.2~3.8 | 5760 | 83 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | HYG055N008NS1C2/ HYG055N09NS1C2 | |
HYG054N10NS1D | 100 | 115 | 6.3 | N/A | 164.8 | 20 | 2.2~3.8 | 5748 | 83 | Single-N | TO-252-2L | 电池保护板/电机驱动 | JMSH1006AK | |
HYG101N10LA1D | 100 | 15 | 100 | N/A | 51.7 | 20 | 1~3 | 1072 | 26 | Single-N | TO-252-2L | DC-DC | MP | |
HY65R350W | 650 | 70 | 42 | N/A | 500 | 20 | 3~5 | 7725 | 172 | Single-N | TO-247A-3L | 太阳能/光伏逆变器/充电器/大功率交直流电源 | ||
HY65R660W | 650 | 45 | 80 | N/A | 428.6 | 20 | 3~5 | 4120 | 96 | Single-N | TO-247A-3L | 太阳能/光伏逆变器/充电器/大功率交直流电源 | ||
HYG053N10NS2P | 100 | 135 | 5.5 | N/A | 208.3 | 20 | 2.2~3.8 | 6457 | 94 | Single-N | TO-220FB-3L | 电池保护板 | HYG053N10NS1P | |
HYA060N04NS1D | 40 | 70 | 6.4 | N/A | 60 | 20 | 2~4 | 990 | 15 | Single-N | TO-252-2L | 电池保护板/电机驱动 | ||
HYG014N04NR1B | 40 | 290 | 1.9 | N/A | 312 | 20 | 2~4 | 9670 | 198 | Single-N | TO-263-2L | 小功率汽车应急启动电源/电池保护板/电动工具 | ||
HYG053N10NS2PM | 100 | 135 | 5.5 | N/A | 208.3 | 20 | 2.2~3.8 | 6457 | 94 | Single-N | TO-3PM-3S | 电池保护板 | ||
HYG015N04NS1C2 | 40 | 156 | 1.8 | N/A | 75 | 20 | 2~4 | 3968 | 57 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | MP | |
HYG015N04NS2C2 | 40 | 175 | 1.9 | N/A | 120 | 20 | 2~4 | 3968 | 42.6 | Single-N | PDFN8L(5x6) | 电池保护板/DC-DC | ||
HYG054N10NS1B | 100 | 120 | 6.4 | N/A | 194.8 | 20 | 2.2~3.8 | 5902 | 89 | Single-N | TO-263-2L | 电池保护板 | HYG055N09NS1B | |
HYG054N10NS1P | 100 | 120 | 6.4 | N/A | 194.8 | 20 | 2.2~3.8 | 5902 | 89 | Single-N | TO-220FB-3L | 电池保护板 | HYG063N09NS1P | |
HYG065N10LS1S | 100 | 13 | 9 | 12.5 | 3 | 20 | 1.4~2.3 | 2850 | 45 | Single-N | SOP8L | 电机驱动 | ||
HYG007N04NS1B6 | 40 | 485 | 0.75 | N/A | 350 | 20 | 2~4 | 13040 | 173 | Single-N | TO-263LV-6L | 电池保护板/负载开关 | ||
HYG040N06LS1D | 60 | 100 | 5.4 | 9 | 109 | 20 | 1~3 | 2038 | 35 | Single-N | TO-252-2L | 电池保护板/DC-DC | IPD053N06N | |
HYG020N10NS1B6 | 100 | 285 | 2.2 | N/A | 357 | 20 | 2~4 | 10840 | 174 | Single-N | TO-263-6L | 电池保护板 | HYG028N10NS1B6 | |
HYG020N10NS1W | 100 | 280 | 2.4 | N/A | 375 | 20 | 2~4 | 10880 | 173 | Single-N | TO-247A-3L | 逆变器 | HYG028N10NS1W | |
HY65R241MF | 650 | 15 | 280 | N/A | 176.5 | 20 | 2.2~3.8 | 942 | 27 | Single-N | TO-220MF-3L | 电源 | ||
HY65R191MF | 650 | 20 | 230 | N/A | 258.6 | 20 | 2.5~3.8 | 1190 | 36 | Single-N | TO-220MF-3L | 电源 | OSG65R220FZ | |
HYG190N04LR1S | 40 | 9 | 19 | 25 | 3 | 20 | 1~3 | 555 | 14 | Single-N | SOP8L | 电池保护板/DC-DC | IRF7469 | |
HYG004N03LS1B6 | 30 | 690 | 0.45 | 0.8 | 429 | 20 | 1~3 | 13200 | 256 | Single-N | TO-263LV-6L | 电池保护板/负载开关 | IPB240N03S4L-R8 | |
HYG030N08NS1C2 | 80 | 120 | 3 | 83.3 | 10 | 2~4 | 4370 | 66 | Single-N | PDFN8L(5x6) | 电池保护板/电池保护板 | MP | ||
HYG012N04NS1B | 40 | 385 | 1.2 | N/A | 345 | 20 | 2.2~3.8 | 10560 | 173 | Single-N | TO-263-2L | 电池保护板/电动工具 | ||
HYA011N04NS1TA | 40 | 340 | 1.2 | N/A | 250 | 20 | 2~4 | 6726 | 89 | Single-N | TOLL | EPS/刹车/汽车散热风扇/汽车车窗 | ||
HYG012N03LR1C2 | 30 | 290 | 0.9 | 1.3 | 192 | 20 | 1~3 | 8370 | 197 | Single-N | PDFN8L(5x6) | 电池保护板 | MP | |
HYG010N04NS1B6 | 40 | 370 | 1.2 | N/A | 300 | 20 | 2~4 | 9046 | 131 | Single-N | TO-263LV-6L | 电池保护板/电动工具 | IPB011N04NG | |
HYG190N04LR1C1 | 40 | 30 | 19 | 25 | 30 | 20 | 1~3 | 534 | 14 | Single-N | PDFN8L(0303) | 电池保护板/DC-DC | ||
HYG092N06LS1D | 60 | 60 | 9.8 | N/A | 75 | 20 | 1.3~3 | 1050 | 18 | Single-N | TO-252-2L | DC-DC | HYG090N06LS1D | |
HYG092N06LS1C2 | 60 | 60 | 8.1 | 9.8 | 77.3 | 20 | 1.3~2.5 | 998 | 18 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | MP | |
HYG160N06LS1D | 60 | 38 | 17 | 50 | 20 | 1.6~2.6 | 612 | 11 | Single-N | TO-252-2L | DC-DC | |||
HYG040N06LS1C2 | 60 | 110 | 4.5 | 8 | 110 | 20 | 1~3 | 1992 | 35 | Single-N | PDFN8L(5x6) | 电动工具/DC-DC | ||
HYA014N04NR1C2 | 40 | 235 | 2.1 | N/A | 214 | 20 | 2~4 | 8086 | 155 | Single-N | PDFN8L(5x6) | EPS/水泵/油泵 | ||
HYG292N50HA1D | 500 | 3 | 3 | N/A | 50 | 20 | 3~5 | 287 | 9.1 | Single-N | TO-252-2L | UPS/电源 | ||
HYG014N04NR1B6 | 40 | 305 | 1.6 | N/A | 288 | 20 | 2~4 | 9940 | 199 | Single-N | TO-263-6L | 电池保护板/负载开关 | HY4903B6/ HYG013N04LR1B6/ HYG017N04NR1B6 | |
HYG005N03LR1C2 | 30 | 375 | 0.9 | 1.1 | 230 | 20 | 1~3 | 8718 | 203 | Single-N | PDFN8L(5x6) | 电池保护板/负载开关 | HY4903B6/ HYG013N04LR1B6/ HYG017N04NR1B6 | |
HYG007N04NS1TA | 40 | 485 | 0.75 | N/A | 350 | 20 | 2~4 | 13120 | 179 | Single-N | TOLL | 电池保护板/DC-DC/负载开关 | ||
HYG023N02KR1D | 20 | 110 | N/A | 3.2 | 79 | 20 | 0.4~1.0 | 2668 | 35 | Single-N | TO-252-2L | 电池保护板 | HYG030N02KQ1D | |
HYG030N10NS1B | 100 | 200 | 3.5 | N/A | 300 | 20 | 2~4 | 7580 | 122 | Single-N | TO-263-2L | 电池保护板/电机驱动 | ||
HYG030N10NS1P | 100 | 200 | 3.5 | N/A | 300 | 20 | 2~4 | 7580 | 122 | Single-N | TO-220FB-3L | 电池保护板/电机驱动 | ||
HYG011N04NS1B6 | 40 | 310 | 1.4 | N/A | 241 | 20 | 2~4 | 5968 | 86 | Single-N | TO-263-6L | 电池保护板/电动工具 | HYG011N04LS1B6/ HYG016N04NR1B6 | |
HYG023N02KR1C2 | 20 | 130 | N/A | 2.8 | 98 | 12 | 0.5~0.9 | 2544 | 33 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | ||
HYG065N10LS1D | 100 | 90 | 7.5 | 10.7 | 120 | 20 | 1.5~2.1 | 2888 | 46 | Single-N | TO-252-2L | 电池保护板/电机驱动 | ||
HYG032N10NS1C2 | 100 | 140 | 4.3 | N/A | 176 | 20 | 2~4 | 5368 | 82.5 | Single-N | PDFN8L(5x6) | PD快充/电压适配器 | HYG036N10NS1C2 | |
HYG050N13NS1TA | 135 | 226 | 4.4 | N/A | 405 | 20 | 2~4 | 10800 | 161.2 | Single-N | TOLL | 电池保护板/电机驱动 | ||
HYG160N06LS1C2 | 60 | 40 | 16 | N/A | 54.7 | 20 | 1.6~2.6 | 620 | 11 | Single-N | PDFN8L(5x6) | DC-DC/电源 | ||
HYG009N04LS1C2 | 40 | 200 | 0.96 | 1.4 | 75 | 20 | 1~3 | 5876 | 89 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | MP | |
HYG100N15HS1C2 | 150 | 86 | 11 | N/A | 166.7 | 20 | 3~4.6 | 1892 | 29 | Single-N | PDFN8L(5x6) | UPS | ||
HYG550N15NS1D | 150 | 26 | 60 | N/A | 83 | 20 | 3~4 | 523 | 9.4 | Single-N | TO-252-2L | DC-DC/负载开关 | ||
HYG010N04NS2C2 | 40 | 250 | 1.3 | N/A | 163 | 20 | 2~4 | 5152 | 73 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动/DC-DC | ||
HYG030N03LQ1C1 | 30 | 76 | 2.9 | 4.2 | 33 | 20 | 1~3 | 1982 | 55.9 | Single-N | SOT23-3L | 电池保护板/电机驱动 | MP | |
HYG025N10NS1P | 100 | 270 | 2.9 | N/A | 417 | 20 | 2~4 | 10500 | 167 | Single-N | TO-220FB-3L | 电池保护板/电机驱动 | HYG028N10NS1P | |
HYG090N04NS1C2 | 40 | 60 | 7.8 | N/A | 55 | 20 | 2.2~3.6 | 774 | 11.9 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | ||
HYG020N10NS1TA | 100 | 300 | 2.3 | N/A | 417 | 20 | 2~4 | 10640 | 165 | Single-N | TOLL | 电池保护板 | ||
HYG025N10NS1B | 100 | 270 | 2.9 | N/A | 417 | 20 | 2~4 | 10500 | 167 | Single-N | TO-263-2L | 电池保护板 | ||
HYA016N04NS1I | 40 | 290 | 1.7 | N/A | 258 | 20 | 2~4 | 5940 | 88 | Single-N | TO-262-3L | 汽车散热风扇 | IPB120N04S4-02 | |
HYG090N04LS1C2 | 40 | 58 | 7.8 | 13 | 55 | 20 | 1~3 | 824 | 12.3 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | ||
HYG011N04LS2C2 | 40 | 150 | 1.5 | 2.1 | 75 | 20 | 1~2.5 | 3878 | 56.5 | Single-N | PDFN8L(5x6) | DC-DC/电机驱动 | MP | |
HYG011N03LS1C2 | 30 | 205 | 1.35 | 2 | 120 | 20 | 1~2 | 3494 | 53.3 | Single-N | PDFN8L(5x6) | 电池保护板/DC-DC | ||
HYG043N10NS2B | 100 | 164 | 4.8 | N/A | 258.6 | 20 | 2~4 | 6236 | 100 | Single-N | TO-263-2L | 电池保护板/电动车控制器 | ||
HYG043N10NS2P | 100 | 164 | 4.8 | N/A | 258.6 | 20 | 2~4 | 6236 | 100 | Single-N | TO-220FB-3L | 电池保护板/电动车控制器 | ||
HYG009N03LS1TA | 30 | 348 | 1 | 1.6 | 242 | 20 | 1~3 | 6838 | 94 | Single-N | TOLL | 电池保护板/DC-DC | HYG012N03LR1TA | |
HYA090N04NS1C2 | 40 | 58 | 8.5 | N/A | 55 | 20 | 2~4 | 806 | 11.7 | Single-N | PDFN8L(5x6) | 汽车车窗/汽车水泵/雨刮器 | ||
HYG022N04LS1C1 | 40 | 125 | 2 | 3.2 | 76 | 20 | 1~3 | 2034 | 31 | Single-N | PDFN8L(0303) | 电池保护板/DC-DC | ||
HYG015N03LR1C2 | 30 | 0.263 | 10 | 14 | 0.3 | SOT23-3L | ||||||||
HYG065N10LS1C2 | 100 | 95 | 7.5 | 10.7 | 130 | 20 | 1~3 | 2788 | 45 | Single-N | PDFN8L(5x6) | 电池保护板/电源 | HYG077N10LS1C2 | |
HYG065N10LS1P | 100 | 93 | 9 | 13 | 158 | 20 | 1.5~2.3 | 2798 | 45 | Single-N | TO-220FB-3L | 电池保护板/电机驱动 | HYG072N10LS1P | |
HYG190N10LS1D | 100 | 40 | 20 | 34 | 63.8 | 20 | 1.2~2.5 | 886 | 17 | Single-N | TO-252-2L | DC-DC/DC-AC/电机驱动 | ||
HYG022N04LS1C2 | 40 | 150 | 2.2 | 3.5 | 105 | 20 | 1~3 | 1950 | 29 | Single-N | PDFN8L(5x6) | 电池保护板/DC-DC | MP | |
HYG027N04LR1P | 40 | 155 | 2.8 | 3.4 | 160 | 20 | 1~3 | 4036 | 93 | Single-N | TO-220FB-3L | 电池保护板/DC-DC/负载开关 | MP | |
HYG043N10NS1P | 100 | 160 | 4.3 | N/A | 258.6 | 20 | 2~4 | 5560 | 80 | Single-N | TO-220FB-3L | DC-DC/DC-AC | ||
HYG043N10NS1B | 100 | 160 | 4.3 | N/A | 258.6 | 20 | 2~4 | 5560 | 80 | Single-N | TO-263-2L | DC-DC/DC-AC | ||
HYG019N04LS1C2 | 40 | 160 | 1.8 | 2.7 | 110 | 20 | 1~3 | 2460 | 38.7 | Single-N | PDFN8L(5x6) | 电池保护板/电动工具/DC-DC | MP | |
HYA008N04NS1C2 | 40 | 345 | 1 | N/A | 214 | 20 | 2~4 | 6872 | 89 | Single-N | PDFN8L(5x6) | 汽车E-Fuse/EPS/刹车 | ||
HYG020N06LS1B | 60 | 250 | 2 | 2.5 | 300 | 20 | 1~3 | 7250 | 119 | Single-N | TO-263-2L | 电池保护板/逆变器 | MP | |
HYG020N06LS1P | 60 | 250 | 2 | 2.5 | 300 | 20 | 1~3 | 7250 | 119 | Single-N | TO-220FB-3L | 电池保护板/逆变器/DC-DC | MP | |
HYG016N03LS1C2 | 30 | 160 | 2.4 | 3.9 | 110 | 20 | 1.5~2.5 | 2726 | 40 | Single-N | PDFN8L(5x6) | 电池保护板/电动工具 | ||
HYG065N03LR1C1 | 30 | 40 | 6.6 | 11.9 | 21.5 | 20 | 1~3 | 743 | 18.1 | Single-N | SOT23-3L | 电池保护板 | MP | |
HYG100N20NS1B | 200 | 140 | 10.7 | N/A | 416 | 20 | 2~4 | 4708 | 64 | Single-N | TO-263-2L | 电机驱动/同步整流/UPS | ||
HYG100N20NS1P | 200 | 140 | 10.7 | N/A | 416 | 20 | 2~4 | 4708 | 64 | Single-N | TO-220FB-3L | 电机驱动/UPS/同步整流 | ||
HYG016N04NR1B | 45 | 295 | 1.4 | N/A | 300 | 25 | 2~4 | 6060 | 154 | Single-N | TO-263-2L | 电池保护板/电机驱动 | MP | |
HYG016N04NR1P | 45 | 295 | 1.4 | N/A | 300 | 25 | 2~4 | 6060 | 154 | Single-N | TO-220FB-3L | 电池保护板/电机驱动/逆变器 | MP | |
HYG027N04LR1D | 40 | 140 | 2.6 | 3 | 130 | 20 | 1~3 | 4324 | 102 | Single-N | TO-252-2L | 电池保护板/DC-DC/负载开关 | MP | |
HYG025N06LS1B6 | 60 | 180 | 2.3 | 3.6 | 214 | 20 | 1~3 | 4204 | 68.5 | Single-N | TO-263-6L | 电池保护板 | MP | |
HYG016N04NR1B6 | 45 | 311 | 1.2 | N/A | 278 | 25 | 2~4 | 6078 | 150 | Single-N | TO-263-6L | 电池保护板 | MP | |
HYG013N04NR1B6 | 40 | 380 | 1.1 | N/A | 357 | 25 | 2~4 | 8380 | 208 | Single-N | TO-263-6L | 电池保护板 | MP | |
HYG019N04NR1C2 | 45 | 180 | 2 | N/A | 160 | 25 | 2~4 | 3384 | 72 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | MP | |
HYG017N04NR1B6 | 45 | 330 | 1.3 | N/A | 333 | 25 | 2~4 | 6382 | 161 | Single-N | TO-263-6L | 电池保护板 | MP | |
HYG011N04LS1B6 | 40 | 320 | 0.92 | 1.3 | 240 | 20 | 1~3 | 5774 | 94.8 | Single-N | TO-263-6L | 电池保护板/电机驱动 | MP | |
HYG006N04LS1B6 | 40 | 530 | 0.61 | 0.75 | 430 | 20 | 1~3 | 15460 | 222.4 | Single-N | TO-263-6L | 电池保护板/电机驱动 | MP | |
HYG060N06LS1D | 60 | 85 | 6.5 | 9 | 100 | 20 | 1.3~2.5 | 1546 | 25 | Single-N | TO-252-2L | DC-DC | HYG052N06LS1D/ HYG050N06LS1D | |
HYG023N04NS1B | 40 | 210 | 1.7 | N/A | 190 | 20 | 2~4 | 4012 | 55.8 | Single-N | TO-263-2L | 电池保护板/电动工具 | MP | |
HYG023N04NS1P | 40 | 210 | 1.7 | N/A | 190 | 20 | 2~4 | 4012 | 55.8 | Single-N | TO-220FB-3L | 电池保护板 | MP | |
HYG012N04NR1P | 45 | 400 | 1.1 | N/A | 428 | 25 | 2~4 | 12260 | 300 | Single-N | TO-220FB-3L | 电池保护板/电动工具 | MP | |
HYG023N04NS1D | 40 | 180 | 1.8 | N/A | 165 | 20 | 2~4.5 | 3964 | 60 | Single-N | TO-252-2L | 电池保护板/电动工具 | MP | |
HYG027N04LS1D | 40 | 140 | 2.6 | 3 | 130 | 20 | 1~3 | 4324 | 102 | Single-N | SOT23-3L | 电池保护板/DC-DC/电动工具 | MP | |
HYG035N04LR1D | 40 | 140 | 3 | 4 | 136 | 20 | 1~3 | 5846 | 107 | Single-N | TO-252-2L | 电池保护板/电机驱动/DC-DC | MP | |
HYG037N04LR1D | 40 | 105 | 3.8 | 6.1 | 100 | 20 | 1~3 | 2270 | 53.7 | Single-N | TO-252-2L | 电池保护板/电机驱动 | MP | |
HYG085N04LA1D | 40 | 65 | 7 | 8.5 | 71 | 20 | 1~3 | 1924 | 52 | Single-N | TO-252-2L | 电池保护板 | MP | |
HYG200N12NS1D | 120 | 45 | 15.5 | N/A | 90 | 20 | 2~4 | 2400 | 34.5 | Single-N | TO-252-2L | 电源 | MP | |
HYG060N06LS1C2 | 60 | 90 | 5.4 | N/A | 104.9 | 20 | 1.3~2.5 | 1550 | 25 | Single-N | PDFN8L(5x6) | 电池保护板/电机驱动 | MP | |
HYG019N06LS1C2 | 60 | 224 | 1.4 | 2.2 | 211 | 20 | 1~3 | 5044 | 79 | Single-N | PDFN8L(5x6) | 电池保护板/DC-DC/电源 | MP | |
HYG006N04LS1TA | 40 | 600 | 0.48 | 0.61 | 430 | 20 | 1~3 | 15400 | 231 | Single-N | TOLL | 电池保护板/电机驱动 | MP | |
HYG009N04NS1C2 | 40 | 290 | 0.82 | N/A | 215 | 20 | 2.5~4 | 6078 | 86.2 | Single-N | PDFN8L(5x6) | 电池保护板/电动工具/DC-DC | MP | |
HYG040N04LS1C2 | 40 | 90 | 4.2 | 6.5 | 77 | 20 | 1.4~2.4 | 1182 | 18 | Single-N | PDFN8L(5x6) | 电池保护板/电动工具 | MP | |
